Conference Papers
A list of GeoGAS' conference papers is provided in the table below. Click on the title to access the paper.
| Title | Description | Author | Date |
| Fugitive Gas | Variability in Coal Seam Gas Contents that Impacts on Fugitive Gas Emissions Estimations for Australian Black Coals | J. Esterle, R. Williams, R. Sliwa (CSIRO), M. Malone | November 2006 |
|
Methods and issues associated with forecasting coal mine methane quantities |
R. Williams |
May 2004 |
|
| Gas Related Modelling of Surface to In-Seam Wells | GeoGAS' approach to the production modelling of MRD wells for both CSM and coal mining applications | R. Williams / E. Yurakov | March 2003 |
| Gas Content Testing for Outburst Management Compliance | Issues in relation to location and frequency of cores and validation of gas content results | R. Williams | February 2002 |
| Gas Modelling Emission of Gate Road Development | Modelling of gas emission during gate road development including brief descriptions of complexities related to range of gas reservoir and mining data | R. Williams / E. Yurakov / D. Ashelford | February 2001 |
| GeoGAS - The First 10 Years | GeoGAS' first ten years | R. Williams | December 2000 |
| Gas Reservoir Properties for Mine Gas Emission Assessment | Tips for gas content sampling and evaluation of gas content data using the 'gas domain' approach | R. Williams / D. Casey / E. Yurakov | May 2000 |
| A View on Mine Gas Emission to 2005 | Challenges to tackle four-fold increase in Queensland gas drainage requirements due to longwall mining (to 2005) | R. Williams | December 1998 |
| Definition of Outburst Threshold Limits from Core Testing | Assessment and interpretation of the rate of gas desorption during crushing of coal ores | R. Williams | October 1997 |
| Application of Gas Content Test Data to the Evaluation of Gas Emission and Hazards During Longwall Development and Extraction | Comparison of aspects of fast and slow desorption methods and attempts to provide guidelines for their application and associated sampling strategies | R. Williams | November 1996 |
| Gas Emission and Outburst Assessment in Mixed CO2 and CH4 Environments | Emission characteristics of CH4 and CO2 and a new approach for setting gas content threshold values for outburst proneness assessment | R. Williams | October 1995 |


